<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recipegirl.com &#187; blueberry cheesecake bars</title>
	<atom:link href="http://www.recipegirl.com/tag/blueberry-cheesecake-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recipegirl.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 11:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red, White and Blueberry Cheesecake Bars</title>
		<link>http://www.recipegirl.com/2007/05/31/red-white-and-blueberry-cheesecake-bars/</link>
		<comments>http://www.recipegirl.com/2007/05/31/red-white-and-blueberry-cheesecake-bars/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:40:10 +0000</pubDate>
		<dc:creator>Lori Lange</dc:creator>
				<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Bar Recipes]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Cheesecake]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Summer Recipes]]></category>
		<category><![CDATA[Summer Sweets]]></category>
		<category><![CDATA[WW Desserts]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[blueberry cheesecake bars]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[cheesecake bars]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[fourth of july recipes]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspberry cheesecake bars]]></category>
		<category><![CDATA[red white and blue]]></category>
		<category><![CDATA[red white and blue cheesecake bars]]></category>
		<category><![CDATA[red white and blue recipes]]></category>

		<guid isPermaLink="false">http://www.recipegirl.com/?p=5138</guid>
		<description><![CDATA[
RED, WHITE &#38; BLUEBERRY CHEESECAKE BARS
www.RecipeGirl.com
1½ cups graham cracker crumbs
½ stick (4 Tbsp.) butter, melted
1½ packages (12 ounces) reduced-fat cream cheese
¾ cup granulated sugar
¼ cup lowfat milk
2 Tbs cornstarch
2 Tbs fresh lemon juice
zest of one lemon
3 large eggs
1 cup fresh raspberries (more or less, as desired)
¾ cup fresh blueberries (more or less, as desired)
1.  [...]]]></description>
		<wfw:commentRss>http://www.recipegirl.com/2007/05/31/red-white-and-blueberry-cheesecake-bars/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
